Results for Mitchell Shire Council Elections 2003
Ward |
|---|
| Glenburnie Ward |
| New Crossing Place Ward |
| Panyule Ward |
| Piper Ward |
| Pretty Sally Ward |
| Willowmavin Ward |
Glenburnie Ward (1 vacancy)
| Elected: | MARSTAELLER, Sue |
|---|
| Enrolment: | 3426 |
|---|---|
| Formal Votes: | 2451 |
| Informal Votes: | 41 (1.65% of the total votes) |
| Voter Turnout: | 2492 (72.74% of the total enrolment) |
First preference votes
Candidate |
First preference votes |
|---|---|
| MARSTAELLER, Sue | 1055 |
| BLYTH, Ian T | 884 |
| ROCHFORT, George | 512 |
Results for single vacancy after distribution of preferences
Candidate |
Votes after distribution |
|---|---|
| MARSTAELLER, Sue | 1417 |
| BLYTH, Ian T | 1034 |
New Crossing Place Ward (2 vacancies)
| Elected: | MELBOURNE, Bill (1st elected) |
|---|---|
| Elected: | URE, Faye V. (2nd elected) |
| Enrolment: | 5973 |
|---|---|
| Formal Votes: | 4562 |
| Informal Votes: | 95 (2.04% of the total votes) |
| Voter Turnout: | 4657 (77.97% of the total enrolment) |
First preference votes
Candidate |
First preference votes |
|---|---|
| HARD, Brendan | 291 |
| McCULLOUGH, David Charles | 675 |
| URE, Faye V. | 609 |
| SPEECHLEY, Stewart | 646 |
| BIRCH, Vivienne | 501 |
| BARNBROOK, Shane | 391 |
| HAZELDEN, Ivan | 260 |
| MELBOURNE, Bill | 1189 |
Results for 1st vacancy after distribution of preferences
Candidate |
Votes after distribution |
|---|---|
| SPEECHLEY, Stewart | 1868 |
| MELBOURNE, Bill | 2694 |
Results for 2nd vacancy after distribution of preferences
Candidate |
Votes after distribution |
|---|---|
| URE, Faye V. | 2400 |
| SPEECHLEY, Stewart | 2162 |
Panyule Ward (1 vacancy)
| Elected: | PATERSON, Don |
|---|
| Enrolment: | 2889 |
|---|---|
| Formal Votes: | 1944 |
| Informal Votes: | 43 (2.16% of the total votes) |
| Voter Turnout: | 1987 (68.78% of the total enrolment) |
First preference votes
Candidate |
First preference votes |
|---|---|
| BURVILL, Trevor | 511 |
| BARNBROOK, Kathy | 471 |
| PATERSON, Don | 962 |
Results for single vacancy after distribution of preferences
Candidate |
Votes after distribution |
|---|---|
| BURVILL, Trevor | 854 |
| PATERSON, Don | 1090 |
Piper Ward (1 vacancy)
| Elected: | LEE, Ross |
|---|
| Enrolment: | 3050 |
|---|---|
| Formal Votes: | 2374 |
| Informal Votes: | 71 (2.90% of the total votes) |
| Voter Turnout: | 2445 (80.16% of the total enrolment) |
First preference votes
Candidate |
First preference votes |
|---|---|
| DAY, Laurie | 1173 |
| LEE, Ross | 1201 |
Pretty Sally Ward (1 vacancy)
| Elected: | GORDON, Robert |
|---|
| Enrolment: | 3279 |
|---|---|
| Formal Votes: | 2475 |
| Informal Votes: | 28 (1.12% of the total votes) |
| Voter Turnout: | 2503 (76.33% of the total enrolment) |
First preference votes
Candidate |
First preference votes |
|---|---|
| GORDON, Robert | 1264 |
| CORNISH, Bob | 379 |
| LEBUSQUE, Mark | 599 |
| WHITTINGHAM, Audrey | 233 |
Willowmavin Ward (1 vacancy)
| Elected: | HUMM, Bob |
|---|
| Enrolment: | 3329 |
|---|---|
| Formal Votes: | 2537 |
| Informal Votes: | 41 (1.59% of the total votes) |
| Voter Turnout: | 2578 (77.44% of the total enrolment) |
First preference votes
Candidate |
First preference votes |
|---|---|
| NICHOLLS, Bruce | 843 |
| PARKER, Sandy | 301 |
| HUMM, Bob | 1393 |

