PROPORTIONAL REPRESENTATION ANALYSIS
1998 POLLS: 39TH AUSTRALIAN HOUSE OF REPRESENTATIVES
Estimated No. of PR (Hare-Clark) Seats in possible multi-member divisions:
NEW SOUTH WALES
Total first preference votes of winners of single-member (SM) divisions are in bold, coloured type.
Largest no. of first preferences (a plurality) is underlined. Estimated no.  of PR seats is at the foot of each table.
Of the 50 SM winners in NSW, the 27 without an absolute majority of first preferences are in italics and blink.
The MHR for Parkes lacks a plurality.
Copyright Proportional Representation Society of Australia 1998: 18 Anita Street, Beaumaris 3193. Tel. (03) 9589 1802, 0429 176725
Fax (03) 9589 1680      www.prsa.org.au         ggd@netspace.net.au      Final AEC data at www.aec.gov.au
                   
  PR DIV. NO. 1 NSW 9 MHRS 10.00%
PR Quota=
66444 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Sydney 38920 5092 4683 3926 20899 1917 0 75437 37719
Wentworth 24198 4470 3592 2445 36348 2004 0 73057 36529
Grayndler 41971 4301 3373 7779 15628 2342 0 75394 37698
Kingsford-Smith 37123 2723 2505 3193 21852 4167 0 71563 35782
Watson 41159 2309 1070 5014 19461 3392 0 72405 36203
Barton 37382 2028 1161 3182 26430 5162 0 75345 37673
Cook 22850 3147 1556 3048 37075 6144 0 73820 36911
Banks 32599 3128 1075 3672 24744 8010 0 73228 36615
Lowe 26730 1714 1300 17060 24617 2768 0 74189 37095
                   
TOTAL VOTES 302932 28912 20315 49319 227054 35906 0 664438  
% OF SUB-TOTAL 45.59 4.35 3.06 7.42 34.17 5.40 0.00 100.00  
NO. OF QUOTAS 4.56 0.44 0.31 0.74 3.42 0.54 0.00 9.99  
ESTIM. PR SEATS 5 0 0 0 4 0 0 9  
             
 
 
 

 


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
  PR DIV. NO. 2 NSW 9 MHRS 10.00%
PR Quota=
67293 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Berowra 21763 5255 2561 1893 43180 4788 0 79440 39721
Mackellar 14605 7104 2500 4922 39966 5355 0 74452 37227
Warringah 19730 4271 2970 1079 39753 3873 0 71676 35839
Parramatta 27521 2033 1195 4866 31060 4495 0 71170 35586
Bennelong 23929 3504 2306 5274 36976 3099 0 75088 37545
Bradfield 13937 5791 2218 1640 47725 2832 0 74143 37072
North Sydney 20403 5726 3106 4561 42887 2270 0 78953 39477
Reid 41162 2052 1293 6891 15637 4477 0 71512 35757
Mitchell 16263 3852 1719 3368 46203 5090 0 76495 38248
                   
TOTAL VOTES 199313 39588 19868 34494 343387 36279 0 672929  
% OF SUB-TOTAL 29.62 5.88 2.95 5.13 51.03 5.39 0.00 100.00  
NO. OF QUOTAS 2.96 0.59 0.30 0.51 5.10 0.54 0.00 9.99  
ESTIM. PR SEATS 3 1 0 0 5 0 0 9  
                   
  PR DIV. NO. 3 NSW 7 MHRS 12.50% PR Quota= 65584 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Macquarie 26391 4895 2563 1732 32432 7870 0 75883 37942
Lindsay 29903 2221 1518 3303 31872 7621 0 76438 38220
Fowler 49472 2603 0 8532 13705 5886 0 80198 40100
Blaxland 44096 1733 1107 4159 15649 5052 0 71796 35899
Greenway 36010 3497 1459 4960 23865 7774 0 77565 38783
Prospect 41310 3405 1074 2434 15965 5199 0 69387 34694
Chifley 43496 3595 1014 3412 14485 7400 0 73402 36702
                   
TOTAL VOTES 270678 21949 8735 28532 147973 46802 0 524669  
% OF SUB-TOTAL 51.59 4.18 1.66 5.44 28.20 8.92 0.00 100.00  
NO. OF QUOTAS 4.13 0.33 0.13 0.44 2.26 0.71 0.00 7.99  
ESTIM. PR SEATS 4 1 0 0 2 0 0 7  
               
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
  PR DIV. NO. 4 NSW 5 MHRS 16.67%
PR Quota=
63811 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Throsby 44468 2751 2230 2328 12538 8267 0 72582 36292
Cunningham 37592 4108 3158 3483 17285 5378 0 71004 35503
Hughes 27711 3096 2224 3083 38199 7020 0 81333 40667
Macarthur 28495 3761 2692 0 40395 9246 0 84589 42295
Werriwa 37106 2594 1605 2359 21251 8440 0 73355 36678
                   
TOTAL VOTES 175372 16310 11909 11253 129668 38351 0 382863  
% OF SUB-TOTAL 45.81 4.26 3.11 2.94 33.87 10.02 0.00 100.00  
NO. OF QUOTAS 2.75 0.26 0.19 0.18 2.03 0.60 0.00 5.99  
ESTIM. PR SEATS 3 0 0 0 2 0 0 5  
                   
  PR DIV. NO. 5 NSW 5 MHRS 16.67%
PR Quota=
63730 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Richmond 31129 2305 4323 2603 0 8278 32645 81283 40642
Page 26548 2162 3460 3033 0 8473 31313 74989 37495
Cowper 24213 2570 2960 1550 0 11234 30810 73337 36669
Lyne 22456 1974 1501 2347 0 9011 38812 76101 38051
Paterson 33066 1467 1577 2988 31212 6355 0 76665 38333
                   
TOTAL VOTES 137412 10478 13821 12521 31212 43351 133580 382375  
% OF SUB-TOTAL 35.94 2.74 3.61 3.27 8.16 11.34 34.93 100.00  
NO. OF QUOTAS 2.16 0.16 0.22 0.20 0.49 0.68 2.10 5.99  
ESTIM. PR SEATS 2 0 0 0 1 0 2 5  
                   
  PR DIV. NO. 6 NSW 5 MHRS 16.67%
PR Quota=
61192 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Newcastle 29378 5267 5770 10980 0 10141 0 61536 30769
Shortland 38004 2605 2681 1878 20733 7499 0 73400 36701
Charlton 39604 3689 2679 2494 22175 9664 0 80305 40153
Dobell 34770 2546 1626 1564 29014 7300 0 76820 38411
Robertson 29917 3303 1598 364 32963 6940 0 75085 37543
                   
TOTAL VOTES 171673 17410 14354 17280 104885 41544 0 367146  
% OF SUB-TOTAL 46.76 4.74 3.91 4.71 28.57 11.32 0.00 100.00  
NO. OF QUOTAS 2.81 0.28 0.23 0.28 1.71 0.68 0.00 5.99  
ESTIM. PR SEATS 3 0 0 0 2 0 0 5  
               
 

 

 
  PR DIV. NO. 7 NSW 5 MHRS 16.67%
PR Quota=
58846 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Gwydir 17773 1624 0 2709 0 13875 30829 66810 33405
Hunter 39187 2278 1433 810 11919 8131 7976 71734 35867
New England 15733 1466 1460 7956 11261 9288 21299 68463 34232
Parkes 26070 1246 0 8657 7261 9230 20791 73255 36628
Calare 17425 581 676 29980 7640 7954 8556 72812 36406
                   
TOTAL VOTES 116188 7195 3569 50112 38081 48478 89451 353074  
% OF SUB-TOTAL 32.91 2.04 1.01 14.19 10.79 13.73 25.33 100.00  
NO. OF QUOTAS 1.97 0.12 0.06 0.85 0.65 0.82 1.52 5.99  
ESTIM. PR SEATS 2 0 0 1 1 0 1 5  
                   
  PR DIV. NO. 8 NSW 5 MHRS 16.67%
PR Quota=
59994 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Eden-Monaro 28692 3343 2301 188 31654 7004 0 73182 36591
Gilmore 26509 2444 2020 1481 33390 8206 0 74050 37025
Hume 22466 1817 1560 1106 28299 7471 6433 69152 34576
Riverina 19234 1770 0 1218 15942 9129 27060 74353 37177
Farrer 16489 2940 0 3531 0 9664 36602 69226 34613
                   
TOTAL VOTES 113390 12314 5881 7524 109285 41474 70095 359963  
% OF SUB-TOTAL 31.50 3.42 1.63 2.09 30.36 11.52 19.47 100.00  
NO. OF QUOTAS 1.89 0.21 0.10 0.13 1.82 0.69 1.17 5.99  
ESTIM. PR SEATS 2 0 0 0 2 0 1 5  
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
PROPORTIONAL REPRESENTATION ANALYSIS
1998 POLLS: 39TH AUSTRALIAN HOUSE OF REPRESENTATIVES
Estimated No. of PR (Hare-Clark) Seats in possible multi-member divisions:
VICTORIA, TASMANIA, SOUTH AUSTRALIA
Total first preference votes of winners of single-member (SM) divisions are in bold, coloured type.
Largest no. of first preferences (a plurality) is underlined. Estimated no. of PR seats is at the foot of each table.
Of the 54 SM winners, the 32 without an absolute majority of first preferences are in italics and blink.
The MHRs for McMillan, Bass and Kingston each lack a plurality.
Copyright Proportional Representation Society of Australia 1998: 18 Anita Street, Beaumaris 3193. Tel. (03) 9589 1802, 0429 176725
Fax (03) 9589 1680      www.prsa.org.au      ggd@netspace.net.au      Final AEC data at www.aec.gov.au
                   
  PR DIV. NO. 9 VIC 9 MHRS 10.00%
PR Quota=
53683 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Scullin 52320 4503 0 1552 18882 0 0 77257 38629
Lalor 46374 4090 1339 1446 19381 3127 0 75757 37879
Burke 36516 4365 1397 1120 26317 3319 0 73034 36518
Calwell 50022 5363 0 3723 21111 0 0 80219 40110
Maribyrnong 48458 3469 1867 2842 18305 0 0 74941 37471
Gellibrand 51443 3420 2180 1327 15233 2638 0 76241 38121
Melbourne 45958 7122 4811 2194 19289 0 0 79374 39688
Wills 50507 4507 0 3673 20280 0 0 78967 39484
Batman 53034 4038 3705 3486 16290 0 0 80553 40277
                   
TOTAL VOTES 331091 32332 11594 14204 138518 9084 0 536823  
% OF SUB-TOTAL 61.68 6.02 2.16 2.65 25.80 1.69 0.00 100.00  
NO. OF QUOTAS 6.17 0.60 0.22 0.26 2.58 0.17 0.00 9.99  
ESTIM. PR SEATS 6 1 0 0 2 0 0 9  
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
  PR DIV. NO. 10 VIC 7 MHRS 12.50%
PR Quota=
67816 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Jagajaga 38842 4732 2633 733 31760 1971 0 80671 40336
Menzies 24812 4395 0 9526 35415 1383 0 75531 37766
Chisholm 33275 5392 2431 2583 32771 2064 0 78516 39259
Deakin 30079 6177 1929 3005 34047 2232 0 77469 38735
Melbourne Ports 32849 6099 3523 1593 29037 1380 0 74481 37241
Higgins 24852 5770 2155 2041 41353 1208 0 77379 38690
Kooyong 23107 6366 3177 1164 43028 1637 0 78479 39240
               
TOTAL VOTES 207816 38931 15848 20645 247411 11875 0 542526  
% OF SUB-TOTAL 38.31 7.18 2.92 3.81 45.60 2.19 0.00 100.00  
NO. OF QUOTAS 3.06 0.57 0.23 0.30 3.65 0.18 0.00 7.99  
ESTIM. PR SEATS 3 1 0 0 3 0 0 7  
                   
  PR DIV. NO. 11 VIC 7 MHRS 12.50%
PR Quota=
67907 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Dunkley 29755 4392 2971 520 35297 3399 0 76334 38168
Isaacs 35604 4355 1570 957 28060 2971 0 73517 36759
Holt 44172 4425 0 3466 21823 0 0 73886 36944
Hotham 46107 3720 1492 978 26059 2559 0 80915 40458
Goldstein 26980 6156 2328 1310 41881 1822 0 80477 40239
Bruce 38165 4718 1195 1798 30257 2296 0 78429 39215
Aston 30689 6000 0 2056 38645 2306 0 79696 39849
                 
TOTAL VOTES 251472 33766 9556 11085 222022 15353 0 543254  
% OF SUB-TOTAL 46.29 6.22 1.76 2.04 40.87 2.83 0.00 100.00  
NO. OF QUOTAS 3.70 0.50 0.14 0.16 3.27 0.23 0.00 7.99  
ESTIM. PR SEATS 3 1 0 0 3 0 0 7  
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
  PR DIV. NO. 12 VIC 7 MHRS 12.50%
PR Quota=
66811 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Mallee 16471 3440 0 2878 0 9516 43132 75437 37719
Wannon 23897 4957 0 4251 37570 5889 0 76564 38283
Corangamite 26923 4765 2292 2159 34336 4140 0 74615 37308
Ballarat 31232 2824 1083 2926 34527 3738 0 76330 38166
Bendigo 33483 3533 2080 3299 28004 5159 2479 78037 39019
Murray 16061 2276 1243 6615 46070 5259 0 77524 38763
Corio 38608 4352 0 3602 25561 3854 0 75977 37989
                   
TOTAL VOTES 186675 26147 6698 25730 206068 37555 45611 534484  
% OF SUB-TOTAL 34.93 4.89 1.25 4.81 38.55 7.03 8.53 100.00  
NO. OF QUOTAS 2.79 0.39 0.10 0.39 3.08 0.56 0.68 7.99  
ESTIM. PR SEATS 3 0 0 0 3 0 1 7  
                   
  PR DIV. NO. 13 VIC 7 MHRS 12.50%
PR Quota=
65760 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Flinders 28874 4923 2057 715 36570 4029 0 77168 38585
Indi 21572 3708 1825 4148 38590 6023 0 75866 37934
Gippsland 19438 3931 0 10354 0 8454 31774 73951 36976
McMillan 27995 3228 1645 9505 29512 3963 0 75848 37925
McEwen 30350 3652 2020 2968 32951 3877 0 75818 37910
Casey 24732 5481 1634 5412 34322 2412 0 73993 36997
La Trobe 27733 6447 2801 1820 31456 3173 0 73430 36716
                   
TOTAL VOTES 180694 31370 11982 34922 203401 31931 31774 526074  
% OF SUB-TOTAL 34.35 5.96 2.28 6.64 38.66 6.07 6.04 100.00  
NO. OF QUOTAS 2.75 0.48 0.18 0.53 3.09 0.49 0.48 7.99  
ESTIM. PR SEATS 3 0 0 0 3 0 1 7  
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
  PR DIV. NO. 14 TAS 5 MHRS 16.67%
PR Quota=
51247 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Bass 25864 1491 2595 1165 27974 2057 0 61146 30574
Braddon 26643 1601 2794 1143 23480 2446 0 58107 29054
Denison 34854 2460 4698 497 20114 0 0 62623 31312
Franklin 30180 3003 3962 0 24266 0 0 61411 30706
Lyons 32843 1469 3042 2243 21543 3050 0 64190 32096
                 
TOTAL VOTES 150384 10024 17091 5048 117377 7553 0 307477  
% OF SUB-TOTAL 48.91 3.26 5.56 1.64 38.17 2.46 0.00 100.00  
NO. OF QUOTAS 2.93 0.20 0.33 0.10 2.29 0.15 0.00 5.99  
ESTIM. PR SEATS 3 0 0 0 2 0 0 5  
                   
  PR DIV. NO. 15 SA 7 MHRS 12.50%
PR Quota=
65865 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Adelaide 27756 7077 2518 749 32173 3837 0 74110 37055
Port Adelaide 39449 6696 0 2328 19083 6731 0 74287 37144
Bonython 35961 6539 0 891 17253 10542 0 71186 35593
Makin 31194 8502 0 1393 33702 8009 0 82800 41400
Sturt 23766 8174 0 1618 34703 4385 0 72646 36323
Boothby 23547 9821 0 544 36435 5213 0 75560 37781
Hindmarsh 29912 5659 2058 302 33031 5362 0 76324 38163
                   
TOTAL VOTES 211585 52468 4576 7825 206380 44079 0 526913  
% OF SUB-TOTAL 40.16 9.96 0.87 1.49 39.17 8.37 0.00 100.00  
NO. OF QUOTAS 3.21 0.80 0.07 0.12 3.13 0.67 0.00 7.99  
ESTIM. PR SEATS 3 1 0 0 3 0 0 7  
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
  PR DIV. NO. 16 SA 5 MHRS 16.67%
PR Quota=
66514 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Grey 23581 3802 0 1054 35669 9469 1592 75167 37584
Wakefield 17526 6200 0 1690 40464 13473 1458 80811 40406
Barker 16844 4919 0 7643 36412 10096 1746 77660 38830
Mayo 18290 18791 0 2318 38246 6146 0 83791 41896
Kingston 31441 7725 0 2762 32211 7510 0 81649 40825
                 
TOTAL VOTES 107682 41437 0 15467 183002 46694 4796 399078  
% OF SUB-TOTAL 26.98 10.38 0.00 3.88 45.86 11.70 1.20 100.00  
NO. OF QUOTAS 1.62 0.62 0.00 0.23 2.75 0.70 0.07 5.99  
ESTIM. PR SEATS 2 0 0 0 3 0 0 5  
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
PROPORTIONAL REPRESENTATION ANALYSIS
1998 POLLS: 39TH AUSTRALIAN HOUSE OF REPRESENTATIVES
Estimated No. of PR (Hare-Clark) Seats in possible multi-member divisions:
QUEENSLAND, WESTERN AUSTRALIA, ACT, NT
Total first preference votes of winners of single-member (SM) divisions are in bold, coloured type.
Largest no. of first preferences (a plurality) is underlined. Estimated no. of PR seats is at the foot of each table.
Of the 44 SM winners, the 39 without an absolute majority of first preferences are in italics and blink.
The MHRs for Hinkler, Blair and Stirling each lack a plurality.
Copyright Proportional Representation Society of Australia 1998: 18 Anita Street, Beaumaris 3193. Tel. (03) 9589 1802, 0429 176725
Fax (03) 9589 1680      www.prsa.org.au      ggd@netspace.net.au      Final AEC data at www.aec.gov.au
                   
  PR DIV. NO. 17 QLD 5 MHRS 16.67%
PR Quota=
62693 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Leichhardt 26361 2243 2056 1180 29550 9904 0 71294 35648
Kennedy 22110 1907 1033 2950 0 14240 33355 75595 37798
Herbert 28588 1979 1747 2886 30683 10991 0 76874 38438
Dawson 29507 1567 1027 840 0 12350 32312 77603 38802
Capricornia 35229 2255 1334 1378 0 10393 24197 74786 37394
                   
TOTAL VOTES 141795 9951 7197 9234 60233 57878 89864 376152  
% OF SUB-TOTAL 37.70 2.65 1.91 2.45 16.01 15.39 23.89 100.00  
NO. OF QUOTAS 2.26 0.16 0.11 0.15 0.96 0.92 1.43 5.99  
ESTIM. PR SEATS 2 0 0 0 1 1 1 5  
                   
  PR DIV. NO. 18 QLD 5 MHRS 16.67%
PR Quota=
60356 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Maranoa 18936 2114 1066 2319 0 16892 34075 75402 37702
Hinkler 29021 1677 1139 309 0 13739 26471 72356 36179
Wide Bay 20391 1552 917 1480 5937 18891 22569 71737 35869
Groom 18787 1993 1307 3038 24631 13382 11335 74473 37237
Blair 17239 2478 1230 925 14787 24516 6989 68164 34083
                   
TOTAL VOTES 104374 9814 5659 8071 45355 87420 101439 362132  
% OF SUB-TOTAL 28.82 2.71 1.56 2.23 12.52 24.14 28.01 100.00  
NO. OF QUOTAS 1.73 0.16 0.09 0.13 0.75 1.45 1.68 5.99  
ESTIM. PR SEATS 2 0 0 0 0 1 2 5  
               
 
 

 

 
  PR DIV. NO. 19 QLD 5 MHRS 16.67%
PR Quota=
59675 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Fairfax 19679 2754 2381 2200 24709 12171 4692 68586 34294
Fisher 19205 2697 1852 2033 33187 10132 0 69106 34554
Longman 24254 3477 2206 0 27161 12663 0 69761 34881
Dickson 29899 3008 1536 7310 25622 6271 0 73646 36824
Ryan 23350 6139 2945 1697 38785 4032 0 76948 38475
                   
TOTAL VOTES 116387 18075 10920 13240 149464 45269 4692 358047  
% OF SUB-TOTAL 32.51 5.05 3.05 3.70 41.74 12.64 1.31 100.00  
NO. OF QUOTAS 1.95 0.30 0.18 0.22 2.50 0.76 0.08 5.99  
ESTIM. PR SEATS 2 0 0 0 3 0 0 5  
                   
  PR DIV. NO. 20 QLD 5 MHRS 16.67%
PR Quota=
59742 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
McPherson 24441 2826 2390 544 33329 7065 3190 73785 36893
Moncrieff 21055 2610 2175 1615 37527 7357 0 72339 36170
Forde 22431 3093 1546 515 29358 11746 0 68689 34345
Fadden 22460 3248 1472 1418 34195 9213 0 72006 36004
Oxley 32770 2773 1200 4694 17538 12653 0 71628 35815
                   
TOTAL VOTES 123157 14550 8783 8786 151947 48034 3190 358447  
% OF SUB-TOTAL 34.36 4.06 2.45 2.45 42.39 13.40 0.89 100.00  
NO. OF QUOTAS 2.06 0.24 0.15 0.15 2.54 0.80 0.05 5.99  
ESTIM. PR SEATS 2 0 0 0 3 0 0 5  
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
  PR DIV. NO. 21 QLD 7 MHRS 12.50%
PR Quota=
67325 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Petrie 30882 3962 1395 0 32994 8637 0 77870 38936
Lilley 35617 3863 1785 711 30185 6702 0 78863 39432
Brisbane 35653 4878 3824 1592 30570 3895 0 80412 40207
Bowman 32606 4021 1606 0 27927 8227 0 74387 37194
Griffith 35121 3920 2108 807 32018 5546 0 79520 39761
Moreton 31227 4046 2627 959 33724 5626 0 78209 39105
Rankin 32924 2923 1536 2468 20736 8749 0 69336 34669
                   
TOTAL VOTES 234030 27613 14881 6537 208154 47382 0 538597  
% OF SUB-TOTAL 43.83 5.17 2.79 1.22 38.98 8.87 0.00 100.87  
NO. OF QUOTAS 3.48 0.41 0.22 0.10 3.09 0.70 0.00 7.99  
ESTIM. PR SEATS 3 1 0 0 3 0 0 7  
                 
  PR DIV. NO. 22
WA
7 MHRS 12.50%
PR Quota=
66744 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Perth 38395 3517 4713 682 22689 6555 0 76551 38276
Swan 30481 3720 3892 1812 29848 6278 0 76031 38016
Tangney 25521 4350 3542 1730 36547 5564 0 77254 38628
Fremantle 36631 3450 5281 957 25051 5834 0 77204 38603
Curtin 18026 3780 4971 13925 35174 2934 0 78810 39406
Stirling 30994 3303 3820 1530 32015 5096 0 76758 38380
Cowan 31312 2847 2760 850 27797 5777 0 71343 35672
                   
TOTAL VOTES 211360 24967 28979 21486 209121 38038 0 533951  
% OF SUB-TOTAL 39.58 4.68 5.43 4.02 39.16 7.12 0.00 100.00  
NO. OF QUOTAS 3.17 0.37 0.43 0.32 3.13 0.57 0.00 7.99  
ESTIM. PR SEATS 3 0 1 0 3 0 0 7  
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
  PR DIV. NO. 23 WA 7 MHRS 12.50%
PR Quota=
63604 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Forrest 20332 2253 5303 2754 32171 10029 2354 75196 37599
Brand 36391 1630 2012 2225 19413 8308 0 69979 34990
Canning 29201 2489 3007 2696 25350 9823 0 72566 36284
Pearce 22751 4248 4420 288 32475 9381 1017 74580 37291
Moore 21743 2611 3209 14739 24754 4943 0 71999 36000
O'Connor 16877 1799 2845 2628 35383 10449 6137 76118 38060
Kalgoorlie 18890 1367 2899 16236 19169 5737 4088 68386 34194
                   
TOTAL VOTES 166185 16397 23695 41566 188715 58670 13596 508824  
% OF SUB-TOTAL 32.66 3.22 4.66 8.17 37.09 11.53 2.67 100.00  
NO. OF QUOTAS 2.61 0.26 0.37 0.65 2.97 0.92 0.21 7.99  
ESTIM. PR SEATS 3 0 0 0 3 1 0 7  
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
  PR DIV. NO. 24 ACT 2 MHRS 33.33%
PR Quota=
64895 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Fraser 50573 7157 4371 2529 27088 4773 0 96491 48246
Canberra 48015 7237 3774 1708 32336 5122 0 98192 49096
               
TOTAL VOTES 98588 14394 8145 4237 59424 9895 0 194683  
% OF SUB-TOTAL 50.64 7.39 4.18 2.18 30.52 5.08 0.00 100.00  
NO. OF QUOTAS 1.52 0.22 0.13 0.07 0.92 0.15 0.00 2.99  
ESTIM. PR SEATS 1 0 0 0 1 0 0 2  
               
 

 

 
  PR DIV. NO. 25 NT 1 MHR 50.00%
PR Quota=
45469 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISION ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Northern Territory 38469 4658 2753 1642 36014 7401 0 90937 45469
               
TOTAL VOTES 38469 4658 2753 1642 36014 7401 0 90937  
% OF SUB-TOTAL 42.30 5.12 3.03 1.81 39.60 8.14 0.00 100.00  
NO. OF QUOTAS 0.85 0.10 0.06 0.04 0.79 0.16 0.00 1.99  
ESTIM. PR SEATS 1 0 0 0 0 0 0 1  
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
PROPORTIONAL REPRESENTATION ANALYSIS
1998 POLLS: 39TH AUSTRALIAN HOUSE OF REPRESENTATIVES
Copyright Proportional Representation Society of Australia 1998: 18 Anita Street, Beaumaris 3193. Tel. (03) 9589 1802, 0429 176725
Fax (03) 9589 1680      www.prsa.org.au      ggd@netspace.net.au          Final AEC data at www.aec.gov.au
RESULTS AUSTRALIA-WIDE
NUMBERS OF FIRST PREFERENCE VOTES GAINED
ALP AD GREEN OTHER LIB ONP NAT TOTAL  
NSW 1486958 154156 98452 211035 1131545 332185 293126 3707457  
Victoria 1261289 171091 59383 113745 1053990 105798 77385 2842681  
Queensland 719743 80003 47440 45868 615153 285983 199185 1993375  
WA 377545 41364 52674 63052 397836 96708 13596 1042775  
SA 319267 93905 4576 23292 389382 90773 4796 925991  
Tasmania 150384 10024 17091 5048 117377 7553 0 307477  
ACT 98588 14394 8145 4237 59424 9895 0 194683  
NT 38469 4658 2753 1642 36014 7401 0 90937  
AUSTRALIA 4452243 569595 290514 467919 3800721 936296 588088 11105376  
                   
