PROPORTIONAL REPRESENTATION ANALYSIS
1998 POLLS: 39TH AUSTRALIAN HOUSE OF REPRESENTATIVES
Estimated No. of PR (Hare-Clark) Seats in possible multi-member divisions:
NEW SOUTH WALES
Total first preference votes of winners of single-member (SM) divisions are in bold, coloured type.
Largest no. of first preferences (a plurality) is underlined. Estimated no.  of PR seats is at the foot of each table.
Of the 50 SM winners in NSW, the 27 without an absolute majority of first preferences are in italics and blink.
The MHR for Parkes lacks a plurality.
Copyright Proportional Representation Society of Australia 1998: 18 Anita Street, Beaumaris 3193. Tel. (03) 9589 1802, 0429 176725
Fax (03) 9589 1680      www.prsa.org.au         ggd@netspace.net.au      Final AEC data at www.aec.gov.au
                   
  PR DIV. NO. 1 NSW 9 MHRS 10.00%
PR Quota=
66444 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Sydney 38920 5092 4683 3926 20899 1917 0 75437 37719
Wentworth 24198 4470 3592 2445 36348 2004 0 73057 36529
Grayndler 41971 4301 3373 7779 15628 2342 0 75394 37698
Kingsford-Smith 37123 2723 2505 3193 21852 4167 0 71563 35782
Watson 41159 2309 1070 5014 19461 3392 0 72405 36203
Barton 37382 2028 1161 3182 26430 5162 0 75345 37673
Cook 22850 3147 1556 3048 37075 6144 0 73820 36911
Banks 32599 3128 1075 3672 24744 8010 0 73228 36615
Lowe 26730 1714 1300 17060 24617 2768 0 74189 37095
                   
TOTAL VOTES 302932 28912 20315 49319 227054 35906 0 664438  
% OF SUB-TOTAL 45.59 4.35 3.06 7.42 34.17 5.40 0.00 100.00  
NO. OF QUOTAS 4.56 0.44 0.31 0.74 3.42 0.54 0.00 9.99  
ESTIM. PR SEATS 5 0 0 0 4 0 0 9  
             
 
 
 

 


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
  PR DIV. NO. 2 NSW 9 MHRS 10.00%
PR Quota=
67293 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Berowra 21763 5255 2561 1893 43180 4788 0 79440 39721
Mackellar 14605 7104 2500 4922 39966 5355 0 74452 37227
Warringah 19730 4271 2970 1079 39753 3873 0 71676 35839
Parramatta 27521 2033 1195 4866 31060 4495 0 71170 35586
Bennelong 23929 3504 2306 5274 36976 3099 0 75088 37545
Bradfield 13937 5791 2218 1640 47725 2832 0 74143 37072
North Sydney 20403 5726 3106 4561 42887 2270 0 78953 39477
Reid 41162 2052 1293 6891 15637 4477 0 71512 35757
Mitchell 16263 3852 1719 3368 46203 5090 0 76495 38248
                   
TOTAL VOTES 199313 39588 19868 34494 343387 36279 0 672929  
% OF SUB-TOTAL 29.62 5.88 2.95 5.13 51.03 5.39 0.00 100.00  
NO. OF QUOTAS 2.96 0.59 0.30 0.51 5.10 0.54 0.00 9.99  
ESTIM. PR SEATS 3 1 0 0 5 0 0 9  
                   
  PR DIV. NO. 3 NSW 7 MHRS 12.50% PR Quota= 65584 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Macquarie 26391 4895 2563 1732 32432 7870 0 75883 37942
Lindsay 29903 2221 1518 3303 31872 7621 0 76438 38220
Fowler 49472 2603 0 8532 13705 5886 0 80198 40100
Blaxland 44096 1733 1107 4159 15649 5052 0 71796 35899
Greenway 36010 3497 1459 4960 23865 7774 0 77565 38783
Prospect 41310 3405 1074 2434 15965 5199 0 69387 34694
Chifley 43496 3595 1014 3412 14485 7400 0 73402 36702
                   
TOTAL VOTES 270678 21949 8735 28532 147973 46802 0 524669  
% OF SUB-TOTAL 51.59 4.18 1.66 5.44 28.20 8.92 0.00 100.00  
NO. OF QUOTAS 4.13 0.33 0.13 0.44 2.26 0.71 0.00 7.99  
ESTIM. PR SEATS 4 1 0 0 2 0 0 7  
               
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
  PR DIV. NO. 4 NSW 5 MHRS 16.67%
PR Quota=
63811 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Throsby 44468 2751 2230 2328 12538 8267 0 72582 36292
Cunningham 37592 4108 3158 3483 17285 5378 0 71004 35503
Hughes 27711 3096 2224 3083 38199 7020 0 81333 40667
Macarthur 28495 3761 2692 0 40395 9246 0 84589 42295
Werriwa 37106 2594 1605 2359 21251 8440 0 73355 36678
                   
TOTAL VOTES 175372 16310 11909 11253 129668 38351 0 382863  
% OF SUB-TOTAL 45.81 4.26 3.11 2.94 33.87 10.02 0.00 100.00  
NO. OF QUOTAS 2.75 0.26 0.19 0.18 2.03 0.60 0.00 5.99  
ESTIM. PR SEATS 3 0 0 0 2 0 0 5  
                   
  PR DIV. NO. 5 NSW 5 MHRS 16.67%
PR Quota=
63730 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Richmond 31129 2305 4323 2603 0 8278 32645 81283 40642
Page 26548 2162 3460 3033 0 8473 31313 74989 37495
Cowper 24213 2570 2960 1550 0 11234 30810 73337 36669
Lyne 22456 1974 1501 2347 0 9011 38812 76101 38051
Paterson 33066 1467 1577 2988 31212 6355 0 76665 38333
                   
TOTAL VOTES 137412 10478 13821 12521 31212 43351 133580 382375  
% OF SUB-TOTAL 35.94 2.74 3.61 3.27 8.16 11.34 34.93 100.00  
NO. OF QUOTAS 2.16 0.16 0.22 0.20 0.49 0.68 2.10 5.99  
ESTIM. PR SEATS 2 0 0 0 1 0 2 5  
                   
  PR DIV. NO. 6 NSW 5 MHRS 16.67%
PR Quota=
61192 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Newcastle 29378 5267 5770 10980 0 10141 0 61536 30769
Shortland 38004 2605 2681 1878 20733 7499 0 73400 36701
Charlton 39604 3689 2679 2494 22175 9664 0 80305 40153
Dobell 34770 2546 1626 1564 29014 7300 0 76820 38411
Robertson 29917 3303 1598 364 32963 6940 0 75085 37543
                   
TOTAL VOTES 171673 17410 14354 17280 104885 41544 0 367146  
% OF SUB-TOTAL 46.76 4.74 3.91 4.71 28.57 11.32 0.00 100.00  
NO. OF QUOTAS 2.81 0.28 0.23 0.28 1.71 0.68 0.00 5.99  
ESTIM. PR SEATS 3 0 0 0 2 0 0 5  
               
 

 

 
  PR DIV. NO. 7 NSW 5 MHRS 16.67%
PR Quota=
58846 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Gwydir 17773 1624 0 2709 0 13875 30829 66810 33405
Hunter 39187 2278 1433 810 11919 8131 7976 71734 35867
New England 15733 1466 1460 7956 11261 9288 21299 68463 34232
Parkes 26070 1246 0 8657 7261 9230 20791 73255 36628
Calare 17425 581 676 29980 7640 7954 8556 72812 36406
                   
TOTAL VOTES 116188 7195 3569 50112 38081 48478 89451 353074  
% OF SUB-TOTAL 32.91 2.04 1.01 14.19 10.79 13.73 25.33 100.00  
NO. OF QUOTAS 1.97 0.12 0.06 0.85 0.65 0.82 1.52 5.99  
ESTIM. PR SEATS 2 0 0 1 1 0 1 5  
                   
  PR DIV. NO. 8 NSW 5 MHRS 16.67%
PR Quota=
59994 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Eden-Monaro 28692 3343 2301 188 31654 7004 0 73182 36591
Gilmore 26509 2444 2020 1481 33390 8206 0 74050 37025
Hume 22466 1817 1560 1106 28299 7471 6433 69152 34576
Riverina 19234 1770 0 1218 15942 9129 27060 74353 37177
Farrer 16489 2940 0 3531 0 9664 36602 69226 34613
                   
TOTAL VOTES 113390 12314 5881 7524 109285 41474 70095 359963  
% OF SUB-TOTAL 31.50 3.42 1.63 2.09 30.36 11.52 19.47 100.00  
NO. OF QUOTAS 1.89 0.21 0.10 0.13 1.82 0.69 1.17 5.99  
ESTIM. PR SEATS 2 0 0 0 2 0 1 5  
               
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 
PROPORTIONAL REPRESENTATION ANALYSIS
1998 POLLS: 39TH AUSTRALIAN HOUSE OF REPRESENTATIVES
Estimated No. of PR (Hare-Clark) Seats in possible multi-member divisions:
VICTORIA, TASMANIA, SOUTH AUSTRALIA
Total first preference votes of winners of single-member (SM) divisions are in bold, coloured type.
Largest no. of first preferences (a plurality) is underlined. Estimated no. of PR seats is at the foot of each table.
Of the 54 SM winners, the 32 without an absolute majority of first preferences are in italics and blink.
The MHRs for McMillan, Bass and Kingston each lack a plurality.
Copyright Proportional Representation Society of Australia 1998: 18 Anita Street, Beaumaris 3193. Tel. (03) 9589 1802, 0429 176725
Fax (03) 9589 1680      www.prsa.org.au      ggd@netspace.net.au      Final AEC data at www.aec.gov.au
                   
  PR DIV. NO. 9 VIC 9 MHRS 10.00%
PR Quota=
53683 TOTAL FIRST SINGLE-MEMBER QUOTA
SM DIVISIONS ALP AD GRN. OTH. LIB. ONP NAT. PREFERENCES (ABSOLUTE MAJORITY)
Scullin 52320 4503 0 1552 18882 0 0 77257 38629
Lalor 46374 4090 1339 1446 19381 3127 0 75757 37879
Burke 36516 4365 1397 1120 26317 3319 0 73034 36518
Calwell 50022 5363 0 3723 21111 0 0 80219 40110
Maribyrnong 48458 3469 1867 2842 18305 0 0 74941