PROPORTIONAL REPRESENTATION ANALYSIS: 1996 POLLS 
FOR 53RD LEGISLATIVE ASSEMBLY OF VICTORIA
Estimated Number of Hare-Clark Seats 
First preferences of winners of 'Winner-Take-All' (WTA*) seats are in bold  type,
and largest number of votes in each such seat is underlined.
Mildura is the only seat where the successful candidate does not have the largest number of votes.
Votes of the 7 MLAs without an absolute majority of first preference votes are in italics, and blink.
Copyright 1999 Proportional Representation Society of Australia: 18 Anita Street Beaumaris 3193.       www.cs.mu.oz.au/~lee/prsa
Tel (03) 9589 1802 Fax 9589 1680     ggd@netspace.net.au     23rd September 1999   Data from www.vec.vic.gov.au 
Hare-Clark Prov. Present             Hare-Clark Prov. Present          
Multi-member No. Winner-take-all ALP OTHER NAT LIB TOTAL   Multi-member No. Winner-take-all ALP OTHER NAT LIB TOTAL
Districts   Districts             Districts   Districts          
NORTH 17 Mildura 5338 10980 0 13443 29761   SOUTH 8 Gippsland East 8636 5634 15999 0 30269
WEST 17 Swan Hill 5027 6775 17007 0 28809   EASTERN 8 Gippsland South 8739 1151 20747 0 30637
VICTORIA: 17 Bendigo West 13849 4215 0 13632 31696   VICTORIA: 8 Morwell 16080 1053 14094 0 31227
7-member 17 Bendigo East 12803 1819 0 16035 30657   7-member 8 Narracan 12271 3155 0 13903 29329
District 1 Gisborne 12918 1124 0 17630 31672   District 19 Gippsland West 9755 2646 0 16944 29345
W1 4 Melton 21238 0 0 12928 34166   E1 6 Pakenham 11097 1748 0 17830 30675
13 Tullamarine 14882 2586 0 16319 33787   19 Cranbourne 14501 0 0 20912 35413
12.50% Hare-Clark quota= TOTAL VOTES   86055 27499 17007 89987 220548   12.50% Hare-Clark quota= TOTAL VOTES   81079 15387 50840 69589 216895
27570 % OF SUB-TOTAL   39.02 12.47 7.71 40.80 100.00   27113 % OF SUB-TOTAL   37.38 7.09 23.44 32.08 100.00
Mean Winner- NO. OF QUOTAS   3.12 1.00 0.62 3.26 7.00   Mean Winner- NO. OF QUOTAS   2.99 0.57 1.88 2.57 7.00
take-all quota= ESTIM. PR SEATS   3 1 0 3 7   take-all quota= ESTIM. PR SEATS   3 0 2 2 7
15754 ACTUAL SEATS   2 1 1 3 7   15493 ACTUAL SEATS   1 0 2 4 7
WESTERN  22 Wimmera 6498 7009 17844 0 31351   NORTH 20 Ivanhoe 14965 969 0 14399 30333
VICTORIA: 1 Ripon 13098 1112 0 15678 29888   EASTERN 20 Doncaster 10547 1003 0 20472 32022
7-member 1 Ballarat West 13623 1401 0 14706 29730   MELBOURNE: 20 Bulleen 10169 992 0 19331 30492
District 1 Ballarat East 14110 1137 0 14232 29479   7-member 18 Mooroolbark 11074 805 0 18476 30355
W2 14 Werribee 16395 3560 0 15396 35351   District 18 Monbulk 11390 2772 0 15684 29846
  14 Altona 17323 1145 0 12045 30513   E2 18 Warrandyte 9310 2494 0 18820 30624
14 Williamstown 19440 845 0 10116 30401   20 Eltham 13744 2525 0 19624 35893
TOTAL VOTES   100487 16209 17844 82173 216713   TOTAL VOTES   81199 11560 0 126806 219565
12.50% Hare-Clark quota= 27090 % OF SUB-TOTAL   46.37 7.48 8.23 37.92 100.00   12.50% Hare-Clark quota=27447 % OF SUB-TOTAL   36.98 5.26 0.00 57.75 100.00
Mean Winner- NO. OF QUOTAS   3.71 0.60 0.66 3.03 7.00   Mean Winner- NO. OF QUOTAS   2.96 0.42 0.00 4.62 7.00
take-all quota= ESTIM. PR SEATS   4 0 0 3 7   take-all quota= ESTIM. PR SEATS   3 0 0 4 7
15480 ACTUAL SEATS   3 0 1 3 7   15684 ACTUAL SEATS   1 0 0 6 7
                                 
SOUTH 22 Portland 9781 2782 0 15801 28364   EASTERN 5 Hawthorn 9662 3336 0 20251 33249
WEST 22 Warrnambool 9071 4306 18357 0 31734   MELBOURNE: 21 Bennettswood 12053 737 0 17685 30475
VICTORIA: 22 Polwarth 8715 6335 0 15631 30681   7-member 5 Burwood 12321 1001 0 17836 31158
7-member 7 South Barwon 11937 868 0 18565 31370   District 5 Box Hill 11826 798 0 18270 30894
District 7 Bellarine 13586 0 0 16974 30560   E3 21 Glen Waverley 9738 705 0 19212 29655
W3 7 Geelong 14171 731 0 16543 31445     11 Mitcham 12791 1872 0 16951 31614
7 Geelong North 18042 0 0 13026 31068   5 Kew 10275 1101 0 19946 31322
12.50% Hare-Clark quota= TOTAL VOTES   85303 15022 18357 96540 215222   12.50% Hare-Clark quota= TOTAL VOTES   78666 9550 0 130151 218367
26904 % OF SUB-TOTAL   39.63 6.98 8.53 44.86 100.00   27297 % OF SUB-TOTAL   36.02 4.37 0.00 59.60 100.00
Mean Winner- NO. OF QUOTAS   3.17 0.56 0.68 3.59 7.00   Mean Winner- NO. OF QUOTAS   2.88 0.35 0.00 4.77 7.00
take-all quota= ESTIM. PR SEATS   3 0 1 3 7   take-all quota= ESTIM. PR SEATS   3 0 0 4 7
15374 ACTUAL SEATS   1 0 1 5 7   15598 ACTUAL SEATS   0 0 0 7 7
                                 
NORTH  16 Murray Valley 8230 974 22774 0 31978   SOUTH 6 Dandenong 17908 2290 0 15912 36110
EASTERN 16 Shepparton 8466 1886 20078 0 30430   EASTERN 6 Dandenong North 15385 1031 0 13982 30398
VICTORIA: 16 Rodney 6041 5091 19464 0 30596   MELBOURNE: 6 Berwick 15342 1487 0 19105 35934
7-member 16 Benambra 10234 1261 0 19452 30947   7-member 11 Knox 13376 951 0 18916 33243
District 2 Seymour 13655 1103 0 16301 31059   District 11 Wantirna 11491 645 0 19930 32066
W4 2 Benalla 7250 5368 18055 0 30673   E4 18 Bayswater 13115 920 0 17843 31878
2 Evelyn 10638 2127 0 19044 31809   11 Forest Hill 11766 853 0 18637 31256
12.50% Hare-Clark quota= TOTAL VOTES   64514 17810 80371 54797 217492    12.50% Hare-Clark quota= TOTAL VOTES   98383 8177 0 124325 230885
27188 % OF SUB-TOTAL   29.66 8.19 36.95 25.19 100.00   28862 % OF SUB-TOTAL   42.61 3.54 0.00 53.85 100.00
Mean Winner- NO. OF QUOTAS   2.37 0.66 2.96 2.02 7.00   Mean Winner- NO. OF QUOTAS   3.41 0.28 0.00 4.31 7.00
take-all quota= ESTIM. PR SEATS   2 0 3 2 7   take-all quota= ESTIM. PR SEATS   3 0 0 4 7
15536 ACTUAL SEATS   0 0 4 3 7   16492 ACTUAL SEATS   2 0 0 5 7
                                 
NORTHERN 13 Thomastown 22235 543 0 8561 31339   SOUTH 19 Dromana 10739 4676 0 16032 31447
MELBOURNE: 13 Broadmeadows 22249 1513 0 7271 31033   EASTERN  19 Mornington 11467 1125 0 18291 30883
7-member 10 Northcote 18550 3798 0 8783 31131   PORT PHILLIP: 3 Frankston 10021 626 0 19180 29827
District 10 Preston 18890 685 0 10026 29601   7-member 3 Frankston East 11852 1811 0 13085 26748
W5 10 Mill Park 20224 2671 0 10769 33664   District 3 Carrum 15123 1563 0 16248 32934
  10 Bundoora 16735 978 0 15447 33160   E5 3 Springvale 17076 2110 0 11850 31036
2 Yan Yean 16264 796 0 15291 32351   9 Mordialloc 12552 1377 0 15951 29880
12.50% Hare-Clark quota= TOTAL VOTES   135147 10984 0 76148 222279   12.50% Hare-Clark quota= TOTAL VOTES   88830 13288 0 110637 212755
27786 % OF SUB-TOTAL   60.80 4.94 0.00 34.26 100.00   26595 % OF SUB-TOTAL   41.75 6.25 0.00 52.00 100.00
Mean Winner- NO. OF QUOTAS   4.86 0.40 0.00 2.74 7.00   Mean Winner- NO. OF QUOTAS   3.20 0.48 0.00 3.98 7.00
take-all quota= ESTIM. PR SEATS   5 0 0 2 7   take-all quota= ESTIM. PR SEATS   3 0 0 4 7.00
15878 ACTUAL SEATS   7 0 0 0 7   15197 ACTUAL SEATS   1 0 0 6 7
                                 
NORTH 12 Essendon 15652 1820 0 13282 30754   NORTH 9 Sandringham 10656 911 0 19483 31050
WESTERN  12 Melbourne 17276 5023 0 9907 32206   EASTERN 9 Brighton 9165 1009 0 20299 30473
MELBOURNE: 12 Coburg 19934 1405 0 9348 30687   PORT PHILLIP: 15 Albert Park 18789 1135 0 12999 32923
9-member 14 Footscray 19770 625 0 8661 29056   9-member 15 Prahran 14133 1157 0 17135 32425
District 4 Sunshine 22038 876 0 9665 32579   District 15 Caulfield 12575 1028 0 18995 32598
W6 4 Keilor 20290 1302 0 12833 34425   E6 9 Bentleigh 13839 759 0 16057 31555
  4 Niddrie 16446 0 0 13804 30250     21 Clayton 17852 1991 0 12346 32189
  13 Pascoe Vale 16672 562 0 10544 27778     21 Oakleigh 13842 2019 0 14317 30178
12 Richmond 21216 2699 0 10215 34130   15 Malvern  9667 933 0 202990 31590
10% Hare-Clark quota= TOTAL VOTES   169294 14312 0 98259 281865   10% Hare-Clark quota= TOTAL VOTES   120518 10942 0 153521 284981
28188 % OF SUB-TOTAL   60.06 5.08 0.00 34.86 100.00   28499 % OF SUB-TOTAL   42.29 3.84 0.00 53.87 100.00
Mean Winner- NO. OF QUOTAS   6.01 0.51 0.00 3.49 9.00   Mean Winner- NO. OF QUOTAS   4.23 0.38 0.00 5.39 9.00
take-all quota= ESTIM. PR SEATS   6 0 0 3 9   take-all quota= ESTIM. PR SEATS   4 0 0 5 9
20134 ACTUAL SEATS   9 0 0 0 9   20356 ACTUAL SEATS   2 0 0 7 9