PROPORTIONAL REPRESENTATION ANALYSIS:
LEGISLATIVE COUNCIL OF VICTORIA POLLS 1999
Estimated Number of Hare-Clark Seats 
First preferences of winners of "Winner-Take-All" (WTA*) seats are in bold type.
Votes of the 6 MLCs without an absolute majority of first preferences are in italics and blink.
Final Data from www.vec.vic.gov.au as at 11th November 1999
Copyright 1999 Proportional Representation Society of Australia, 18 Anita St.Beaumaris 3193. 
Tel (03) 9589 1802 Fax 9589 1680 ggd@netspace.net.au 
                   
THE 2 HARE-CLARK NO. THE 22 EXISTING Largest first preference vote in each existing province is underlined.
MULTI-MEMBER   WINNER-TAKE-ALL ALP AD OTHER NAT LIB TOTAL ABS.
PROVINCES   PROVINCES             MAJ.
WESTERN 7 Geelong 57389 6540 5568 0 58390 127887 63944
VICTORIA: 22 Western 42151 0 6617 71778 0 120546 60274
11 MLCs elected 1 Ballarat 57655 6853 0 0 55834 120342 60172
by PR from this 14 North Western 49952 8855 0 62789 0 121596 60799
single Province 13 North Eastern 43958 10148 0 70020 0 124126 62064
  2 Central Highlands 61686 0 0 0 70353 132039 66020
  13 Melbourne North 78663 0 4909 0 42115 125687 62844
  4 Doutta Galla 93833 0 0 0 49202 143035 71518
  14 Melbourne West 79460 7682 0 0 43561 130703 65352
  12 Melbourne 73484 13517 0 0 44220 131221 65611
  10 Jika Jika 87169 0 0 0 45415 132584 66293
8.33% Hare-Clark Quota=   TOTAL VOTES 725400 53595 17094 204587 409090 1409766  
117482   % OF SUB-TOTAL 51.46 3.80 1.21 14.51 29.02 100.00  
Average   NO. OF QUOTAS 6.175 0.456 0.146 1.741 3.482 11  
Winner-take-all Quota=   EST. NO. OF PR SEATS 6 0 0 2 3 11  
64081   NO. OF WTA * SEATS 7 0 0 3 1 11  
The 8.33% quota shown above for a PR seat is almost twice as many votes as that shown above  for a Winner-Take-All 50% (majority only) seat, so the House elected by PR gives effective representation to nearly  twice as many Victorian voters as the House elected by the present Winner-Take-All system in single-vacancy Provinces. 
 
 
 
 

 

   Note: The 1996 component of  the full Legislative Council was altered by the 1999 Ballarat Province by-election, which  resulted in the change of the 1996 seat from a Liberal to an ALP member.              
EASTERN 9 Higinbotham 0 53414 0 0 69024 122438 61220
VICTORIA: 15 Monash 45926 9211 4165 0 62295 121597 60799
11 MLCs elected 5 East Yarra 41644 13236 0 0 72041 126921 63461
by PR from this 21 Waverley 54573 9869 0 0 57252 121694 60848
single Province 11 Koonung 51052 6908 4480 0 71158 133598 66800
  20 Templestowe 0 13568 46776 0 69383 129727 64864
  18 Silvan 48266 7375 3587 0 66992 126220 63111
  6 Eumemmerring 64024 5161 9509 0 65426 144120 72061
  8 Gippsland 47503 6802 18652 0 46447 119404 59703
  19 South Eastern 51147 6551 5972 0 70597 134267 67134
  3 Chelsea 57949 5250 2185 0 56642 122026 61014
8.33% Hare-Clark Quota=   TOTAL VOTES 462084 137345 95326 0 707257 1402012  
116835   % OF SUB-TOTAL 32.96 9.80 6.80 0.00 50.45 100.00  
Average   NO. OF QUOTAS 3.955 1.176 0.816 0.000 6.053 11  
Winner-take-all Quota=   EST. NO. OF PR SEATS 4 1 0 0 6 11  
63728   NO. OF WTA * SEATS 1 0 0 0 10 11  
                   
1999 PERIODIC LEGISLATIVE COUNCIL VACANCIES FILLED IN VICTORIA 
(WTA* is "Winner-Take-All")
      ALP AD OTHER NAT LIB TOTAL  
HARE-CLARK PERIODIC VACANCIES FILLED     10 1 0 2 9 22  
WTA* PERIODIC VACANCIES FILLED     8 0 0 3 11 22  
FIRST PREFERENCE VOTES     1187484 190940 112420 204587 1116347 2811778  
% HARE-CLARK PERIODIC VACANCIES FILLED     45.45 4.55 0.00 9.09 40.91 100.00  
% WTA* VACANCIES FILLED     36.36 0.00 0.00 13.64 50.00 100.00  
% of FIRST PREFERENCE VOTES     42.23 6.79 4.00 7.28 39.70 100.00  
                   
THE FULL LEGISLATIVE COUNCIL 1999-2003  
SEATS (Full Council) by PR     19 2 0 3 20 44  
SEATS (Full Council) by WTA*     14 0 0 6 24 44  
                   
% SEATS (Full Council) by PR     43.18 4.55 0.00 6.82 45.45 100.00  
% SEATS (Full Council) by WTA*     31.82 0.00 0.00 13.64 54.55 100.00