PROPORTIONAL REPRESENTATION ANALYSIS
2004 POLLS: 41ST AUSTRALIAN HOUSE OF REPRESENTATIVES
Estimated No. of PR (Hare-Clark) Seats in possible multi-member divisions:
61395891802 +61429176725 Fax +61395891680 www.prsa.org.au ggd@netspace.net.au
RESULTS AUSTRALIA-WIDE
Numbers of First Preference Votes
ALP AD GRN. OTH. LIB FF NAT TOTAL
NSW 1,412,418 41,072 311,369 309,033 1,391,511 29,621 353,670 3,848,694
Victoria 1,217,921 32,363 224,423 57,112 1,302,038 71,735 105,577 3,011,169
Queensland 765,507 30,255 111,314 131,181 867,289 80,820 214,522 2,200,888
WA 381,200 16,298 84,100 77,945 528,016 2,619 6,895 1,097,073
SA 346,071 17,682 51,200 30,161 446,372 40,547 9,611 941,644
Tasmania 140,918 0 31,242 2,266 132,724 8,973 0 316,123
ACT 104,836 5,010 22,440 2,832 73,508 0 0 208,626
NT 40,246 2,152 5,646 2,016 39,855 1,000 0 90,915
AUST. 4,409,117 144,832 841,734 612,546 4,781,313 235,315 690,275 11,715,132
Percentages of First Preference Votes
ALP AD GRN. OTH. LIB FF NAT TOTAL
NSW 36.70 1.07 8.09 8.03 36.16 0.77 9.19 100.00
Victoria 40.45 1.07 7.45 1.90 43.24 2.38 3.51 100.00
Queensland 34.78 1.37 5.06 5.96 39.41 3.67 9.75 100.00
WA 34.75 1.49 7.67 7.10 48.13 0.24 0.63 100.00
SA 36.75 1.88 5.44 3.20 47.40 4.31 1.02 100.00
Tasmania 44.58 0.00 9.88 0.72 41.98 2.84 0.00 100.00
ACT 50.25 2.40 10.76 1.36 35.23 0.00 0.00 100.00
NT 44.27 2.37 6.21 2.22 43.84 1.10 0.00 100.00
AUST. 37.64 1.24 7.19 5.23 40.81 2.01 5.89 100.00
Numbers of PR (Hare-Clark) Seats
NSW 22 0 2 2 19 0 5 50
Victoria 17 0 1 0 18 0 1 37
Queensland 12 0 0 1 12 0 3 28
WA 6 0 1 0 8 0 0 15
SA 5 0 0 0 6 0 0 11
Tasmania 3 0 0 0 2 0 0 5
ACT 1 0 0 0 1 0 0 2
NT 1 0 0 0 1 0 0 2
Percentages of PR (Hare-Clark) Seats
NSW 44.00 0.00 4.00 4.00 38.00 0.00 10.00 100.00
Victoria 45.95 0.00 2.70 0.00 48.65 0.00 2.70 100.00
Queensland 42.86 0.00 0.00 3.57 42.86 0.00 10.71 100.00
WA 40.00 0.00 6.67 0.00 53.33 0.00 0.00 100.00
SA 45.45 0.00 0.00 0.00 54.55 0.00 0.00 100.00
Tasmania 60.00 0.00 0.00 0.00 40.00 0.00 0.00 100.00
ACT 50.00 0.00 0.00 0.00 50.00 0.00 0.00 100.00
NT 50.00 0.00 0.00 0.00 50.00 0.00 0.00 100.00
TOTAL PR SEATS 67 0 4 3 67 0 9 150
TOTAL SINGLE-MEMBER SEATS 60 0 0 3 75 0 12 150
% PR SEATS 44.67 0.00 2.67 2.00 44.67 0.00 6.00 100.00
% SINGLE-MEMBER SEATS 40.00 0.00 0.00 2.00 50.00 0.00 8.00 100.00