PROPORTIONAL REPRESENTATION ANALYSIS
2001 POLLS FOR 50TH LEGISLATIVE ASSEMBLY OF QUEENSLAND
Estimated no. of PR (Hare-Clark) seats in possible multi-member divisions
Total first preference votes of winners of single-member (SM) divisions are in bold, coloured type.
Largest no. of first preferences (a plurality) is underlined. Estimated no. of PR seats is at the foot of each table.
Of the 89 SM winners, the 42 without an absolute majority of first preferences are in italics and blink.
If, using a Netscape browser, you would rather view the tables without the blinking mode, select File, then select Edit Page.
Copyright Proportional Representation Society of Australia 1998: 18 Anita Street, Beaumaris 3193. Tel. +61395891802, +61429176725
Fax +61395891680     www.prsa.org.au   ggd@netspace.net.au     Final ECQ data from www.ecq.qld.gov.au
                   
PR DIV. NO. 1 9 MLAs 10.00% PR Quota= 21732     TOTAL FIRST PREFERENCE VOTES THE 9 SINGLE-MEMBER QUOTAS*, TOTALLED BELOW FOR THIS PR DIV.
THE 9 SM DIVISIONS ALP AD GREEN OTHER LIB. CCAQ ONP NAT.   (*ABSOLUTE MAJORITIES)
Aspley 13150 0 0 0 10894 0 0 0 24044 12023
Clayfield 10839 0 1228 1582 9948 0 0 0 23597 11799
Everton 15719 0 0 0 6990 2302 0 0 25011 12506
Kallangur 13312 0 1656 1750 4366 1740 0 0 22824 11413
Murrumba 14839 0 0 4408 4498 0 0 0 23745 11873
Nudgee 18252 0 0 0 6042 0 0 0 24294 12148
Redcliffe 13989 0 0 4091 5789 866 0 0 24735 12368
Sandgate 16242 0 0 3179 4890 0 0 0 24311 12156
Stafford 16190 0 2590 0 5982 0 0 0 24762 12382
                    108668
VOTE SUB-TOTALS 132532 0 5474 15010 59399 4908 0 0 217323 But votes in 9 PR quotas are
% OF TOTAL VOTE 60.98 0.00 2.52 6.91 27.33 2.26 0.00 0.00 100.00 195588
NO. OF PR QUOTAS 6.10 0.00 0.25 0.69 2.73 0.23 0.00 0.00 9.99 so SM:PR quota ratio is:
ESTIM. PR SEATS 6 0 0 0 3 0 0 0 9 55.6%
                     
PR DIV. NO. 2  9 MLAs 10.00% PR Quota= 21570     TOTAL FIRST PREFERENCE VOTES THE 9 SINGLE-MEMBER QUOTAS*, TOTALLED BELOW FOR THIS PR DIV.
THE 9 SM DIVISIONS ALP AD GREEN OTHER LIB. CCAQ ONP NAT.   (*ABSOLUTE MAJORITIES)
Brisbane Central 14894 0 1579 1698 4839 0 0 0 23010 11506
Bulimba 16295 0 0 0 5960 0 0 0 22255 11128
Chatsworth 14530 0 1389 0 6813 0 2813 0 25545 12773
Greenslopes 13744 0 2491 0 7639 915 0 0 24789 12395
Indooroopilly 9028 944 2351 1431 8686 0 879 0 23319 11660
Lytton 16305 0 2736 0 5329 0 0 0 24370 12186
Mount Ommaney 12483 0 1141 5657 4731 0 0 0 24012 12007
South Brisbane 14329 985 2150 1740 4720 0 0 0 23924 11963
Yeerongpilly 15135 0 1877 2247 5215 0 0 0 24474 12238
                   
 107856
VOTE SUB-TOTALS 126743 1929 15714 12773 53932 915 3692 0 215698 But votes in 9 PR quotas are
% OF TOTAL VOTE 58.76 0.89 7.29 5.92 25.00 0.42 1.71 0.00 100.00 194130
NO. OF PR QUOTAS 5.88 0.09 0.73 0.59 2.50 0.04 0.17 0.00 9.99 so SM:PR quota ratio is:
ESTIM. PR SEATS 6 0 1 0 2 0 0 0 9 55.6%
                   
PR DIV. NO. 3 9 MLAs 10.00% PR Quota= 21013     TOTAL FIRST PREFERENCE VOTES THE 9 SINGLE-MEMBER QUOTAS*, TOTALLED BELOW FOR THIS PR DIV.
THE 9 SM DIVISIONS ALP AD GREEN OTHER LIB. CCAQ ONP NAT.   (*ABSOLUTE MAJORITIES)
Capalaba 10577 0 0 7668 3051 0 2958 0 24254 12128
Cleveland 13529 0 0 4099 5880 0 0 0 23508 11755
Mansfield 13296 0 0 2960 8646 0 0 0 24902 12452
Mount Gravatt 13187 0 1141 1066 6509 0 2248 0 24151 12076
Redlands 10797 0 0 3210 0 1731 0 6500 22238 11120
Springwood 11192 0 0 5140 3590 0 0 4613 24535 12268
Stretton 14778 0 0 0 8805 0 0 0 23583 11792
Waterford 12378 0 0 910 3267 0 5465 0 22020 11011
Woodridge 11992 0 0 3330 1272 0 4336 0 20930 10466
                     105068
VOTE SUB-TOTALS 111726 0 1141 28383 41020 1731 15007 11113 210121 But votes in 9 PR quotas are
% OF TOTAL VOTE 53.17 0.00 0.54 13.51 19.52 0.82 7.14 5.29 100.00 189117
NO. OF PR QUOTAS 5.32 0.00 0.05 1.35 1.95 0.08 0.71 0.53 9.99 so SM:PR quota ratio is:
ESTIM. PR SEATS 5 0 0 1 2 0 0 1 9 55.6%
                     
PROPORTIONAL REPRESENTATION ANALYSIS
2001 POLLS FOR 50TH LEGISLATIVE ASSEMBLY OF QUEENSLAND
Estimated no. of PR (Hare-Clark) seats in possible multi-member divisions
Total first preference votes of winners of single-member (SM) divisions are in bold, coloured type.
Largest no. of first preferences (a plurality) is underlined. Estimated no. of PR seats is at the foot of each table.
Of the 89 SM winners, the 42 without an absolute majority of first preferences are in italics and blink.
The 5 MLAs lacking a plurality include the MLAs for Maroochydore and Noosa.
Copyright Proportional Representation Society of Australia 1998: 18 Anita Street, Beaumaris 3193. Tel. +61395891802, +61429176725
Fax +61395891680     www.prsa.org.au    ggd@netspace.net.au     Final ECQ data from www.ecq.qld.gov.au
PR DIV. NO. 4 9 MLAs 10.00% PR Quota= 21093     TOTAL FIRST PREFERENCE VOTES THE 9 SINGLE-MEMBER QUOTAS*, TOTALLED BELOW FOR THIS PR DIV.
THE 9 SM DIVISIONS ALP AD GREEN OTHER LIB. CCAQ ONP NAT.   (*ABSOLUTE MAJORITIES)
Albert 11551 0 0 0 3092 0 5438 2725 22806 11404
Broadwater 12388 0 0 0 0 0 0 11231 23619 11810
Burleigh 11445 0 0 0 0 0 4385 10020 25850 12926
Currumbin 13801 0 0 590 6251 0 3823 0 24465 12233
Gaven 9969 0 1839 2479 0 0 0 7178 21465 10733
Mudgeeraba 9371 0 2025 4334 6952 0 0 0 22682 11342
Robina 10909 0 0 0 12822 0 0 0 23731 11866
Southport 11245 0 0 1083 0 0 3351 6434 22113 11057
Surfers Paradise 9259 0 2899 0 0 0 0 12033 24191 12096
                     105467
VOTE SUB-TOTALS 99938 0 6763 8486 29117 0 16997 49621 210922 But votes in 9 PR quotas are
% OF TOTAL VOTE 47.38 0.00 3.21 4.02 13.80 0.00 8.06 23.53 100.00 189837
NO. OF PR QUOTAS 4.74 0.00 0.32 0.40 1.38 0.00 0.81 2.35 9.99 so SM:PR quota ratio is:
ESTIM. PR SEATS 5 0 0 0 1 0 1 2 9 55.6%
                     
PR DIV. NO. 5 9 MLAs 10.00% PR Quota= 21272     TOTAL FIRST PREFERENCE VOTES THE 9 SINGLE-MEMBER QUOTAS*, TOTALLED BELOW FOR THIS PR DIV.
THE 9 SM DIVISIONS ALP AD GREEN OTHER LIB. CCAQ ONP NAT.   (*ABSOLUTE MAJORITIES)
Algester 15709 0 0 2494 5343 0 0 0 23546 11774
Ashgrove 13630 1300 1459 923 7263 0 0 0 24575 12288
Bundamba 15356 0 2881 0 3196 0 0 0 21433 10717
Ferny Grove 16466 0 2774 0 6756 0 0 0 25996 12999
Inala 14434 0 0 4585 2180 0 0 0 21199 10600
Kurwongbah 16889 1460 1762 0 5757 963 0 0 26831 13416
Logan 15645 0 0 0 0 0 0 6001 21646 10824
Moggill 9408 1355 1566 2263 9872 0 0 0 24464 12233
Mount Coot-tha 11741 985 2740 1424 6135 0 0 0 23025 11513
                     106364
VOTE SUB-TOTALS 129278 5100 13182 11689 46502 963 0 6001 212715 But votes in 9 PR quotas are
% OF TOTAL VOTE 60.78 2.40 6.20 5.50 21.86 0.45 0.00 2.82 100.00 191448
NO. OF PR QUOTAS 6.08 0.24 0.62 0.55 2.19 0.05 0.00 0.28 9.99 so SM:PR quota ratio is:
ESTIM. PR SEATS 6 0 1 0 2 0 0 0 9 55.6%
                     
PR DIV. NO. 6 7 MLAs 12.50% PR Quota= 21493     TOTAL FIRST PREFERENCE VOTES THE 7 SINGLE-MEMBER QUOTAS*, TOTALLED BELOW FOR THIS PR DIV.
THE 7 SM DIVISIONS ALP AD GREEN OTHER LIB. CCAQ ONP NAT.   (*ABSOLUTE MAJORITIES)
Caloundra 8658 0 0 1430 9200 0 4555 0 23843 11922
Glass House 9989 0 1628 0 2612 867 4993 4408 24497 12249
Kawana 10446 0 0 0 9438 0 4708 0 24592 12297
Maroochydore 9762 0 0 0 0 0 4530 9446 23738 11870
Nicklin 4224 0 932 11554 2305 0 3992 1941 24948 12475
Noosa 10828 0 0 0 10391 0 4543 0 25762 12882
Pumicestone 11360 0 610 453 4380 3805 3953 0 24561 12281
                     85976
VOTE SUB-TOTALS 65267 0 3170 13437 38326 4672 31274 15795 171941 But votes in 7 PR quotas are
% OF TOTAL VOTE 37.96 0.00 1.84 7.81 22.29 2.72 18.19 9.19 100.00 150451
NO. OF PR QUOTAS 3.04 0.00 0.15 0.63 1.78 0.22 1.46 0.73 7.99 so SM:PR quota ratio is:
ESTIM. PR SEATS 3 0 0 1 2 0 1 0 7 57.1%
                     
PROPORTIONAL REPRESENTATION ANALYSIS
2001 POLLS FOR 50TH LEGISLATIVE ASSEMBLY OF QUEENSLAND
Estimated no. of PR (Hare-Clark) seats in possible multi-member divisions
Total first preference votes of winners of single-member (SM) divisions are in bold, coloured type.
Largest no. of first preferences (a plurality) is underlined. Estimated no. of PR seats is at the foot of each table.
Of the 89 SM winners, the 42 without an absolute majority of first preferences are in italics and blink.
The 5 MLAs lacking a plurality include the MLAs for Beaudesert and Maryborough.
Copyright Proportional Representation Society of Australia 1998: 18 Anita Street, Beaumaris 3193. Tel. +61395891802, +61429176725
Fax +61395891680    www.prsa.org.au   ggd@netspace.net.au     Final ECQ data from www.ecq.qld.gov.au
                     
PR DIV. NO. 7 7 MLAs 12.50% PR Quota= 20825     TOTAL FIRST PREFERENCE VOTES THE 7 SINGLE-MEMBER QUOTAS*, TOTALLED BELOW FOR THIS PR DIV.
THE 7 SM DIVISIONS ALP AD GREEN OTHER LIB. CCAQ ONP NAT.   (*ABSOLUTE MAJORITIES)
Bundaberg 15812 0 0 0 0 0 0 8552 24364 12183
Burnett 11169 0 0 0 0 0 0 10433 21602 10802
Callide 5694 0 0 0 0 0 8648 9598 23940 11971
Gladstone 10992 0 450 12336 0 0 0 571 24349 12175
Gympie 8563 0 0 0 0 4139 6587 6330 25619 12810
Hervey Bay 9707 0 0 723 0 4193 4186 3915 22724 11363
Maryborough 10081 0 0 8579 0 1844 0 3492 23996 11999
                     83303
VOTE SUB-TOTALS 72018 0 450 21638 0 10176 19421 42891 166594 But votes in 7 PR quotas are
% OF TOTAL VOTE 43.23 0.00 0.27 12.99 0.00 6.11 11.66 25.75 100.00 145775
NO. OF PR QUOTAS 3.46 0.00 0.02 1.04 0.00 0.49 0.93 2.06 7.99 so SM:PR quota ratio is:
ESTIM. PR SEATS 3 0 0 1 0 0 1 2 7 57.1%
                     
PR DIV. NO. 8 7 MLAs 12.50% PR Quota= 18937     TOTAL FIRST PREFERENCE VOTES THE 7 SINGLE-MEMBER QUOTAS*, TOTALLED BELOW FOR THIS PR DIV.
THE 7 SM DIVISIONS ALP AD GREEN OTHER LIB. CCAQ ONP NAT.   (*ABSOLUTE MAJORITIES)
Charters Towers 7575 0 0 0 0 0 3745 5984 17304 8653
Fitzroy 13599 0 0 0 0 1879 0 6187 21665 10833
Keppel 9281 0 0 0 0 3030 0 9285 21596 10799
Mackay 14235 0 0 0 0 2433 0 7594 24262 12132
Mirani 7296 0 0 2275 0 0 4729 7672 21972 10987
Rockhampton 15926 0 0 0 0 2056 0 5053 23035 11518
Whitsunday 10026 0 0 799 0 2919 2677 5237 21658 10830
                     75752
VOTE SUB-TOTALS 77938 0 0 3074 0 12317 11151 47012 151492 But votes in 7 PR quotas are
% OF TOTAL VOTE 51.45 0.00 0.00 2.03 0.00 8.13 7.36 31.03 100.00 132559
NO. OF PR QUOTAS 4.12 0.00 0.00 0.16 0.00 0.65 0.59 2.48 7.99 so SM:PR quota ratio is:
ESTIM. PR SEATS  4 0 0 0 0 1 0 2 7 57.1%
                     
PR DIV. NO. 9 5 MLAs 16.67% PR Quota= 19738     TOTAL FIRST PREFERENCE VOTES THE 5 SINGLE-MEMBER QUOTAS*, TOTALLED BELOW FOR THIS PR DIV.
THE 5 SM DIVISIONS ALP AD GREEN OTHER LIB. CCAQ ONP NAT.   (*ABSOLUTE MAJORITIES)
Beaudesert 8868 0 0 1166 0 0 7680 8297 26011 13006
Ipswich 12282 0 642 3610 2641 243 5237 0 24655 12328
Ipswich West 10768 0 1016 0 0 1200 6002 4469 23455 11728
Lockyer 6428 0 665 1495 0 4197 6608 3947 23340 11671
Nanango 5882 0 0 9680 0 0 0 5400 20962 10482
                     59214
VOTE SUB-TOTALS 44228 0 2323 15951 2641 5640 25527 22113 118423 But votes in 5 PR quotas are
% OF TOTAL VOTE 37.35 0.00 1.96 13.47 2.23 4.76 21.56 18.67 100.00 98690
NO. OF PR QUOTAS 2.24 0.00 0.12 0.81 0.13 0.29 1.29 1.12 5.99 so SM:PR quota ratio is:
ESTIM. PR SEATS 2 0 0 1 0 0 1 1 5 60.0%
                     
PROPORTIONAL REPRESENTATION ANALYSIS
2001 POLLS FOR 50TH LEGISLATIVE ASSEMBLY OF QUEENSLAND
Estimated no. of PR (Hare-Clark) seats in possible multi-member divisions
Total first preference votes of winners of single-member (SM) divisions are in bold, coloured type.
Largest no. of first preferences (a plurality) is underlined. Estimated no. of PR seats is at the foot of each table.
Of the 89 SM winners, the 42 without an absolute majority of first preferences are in italics and blink.
The 5 MLAs lacking a plurality include the MLA for Cunningham.
Copyright Proportional Representation Society of Australia 1998: 18 Anita Street, Beaumaris 3193. Tel. +61395891802, +61429176725
Fax +61395891680    www.prsa.org.au   ggd@netspace.net.au     Final ECQ data from www.ecq.qld.gov.au
                     
PR DIV. NO. 10 5 MLAs 16.67% PR Quota= 19309     TOTAL FIRST PREFERENCE VOTES THE 5 SINGLE-MEMBER QUOTAS*, TOTALLED BELOW FOR THIS PR DIV.
THE 5 SM DIVISIONS ALP AD GREEN OTHER LIB. CCAQ ONP NAT.   (*ABSOLUTE MAJORITIES)
Cunningham 5686 0 0 2834 3368 502 4700 5661 22751 11376
Darling Downs 4749 0 0 9069 0 0 0 8855 22673 11337
Southern Downs 6459 0 0 5818 0 0 0 13092 25369 12685
Toowoomba North 9772 0 0 2061 0 1529 0 8795 22157 11079
Toowoomba South 7439 0 0 857 0 0 4577 10028 22901 11451
                     57928
VOTE SUB-TOTALS 34105 0 0 20639 3368 2031 9277 46431 115851 But votes in 5 PR quotas are
% OF TOTAL VOTE 29.44 0.00 0.00 17.82 2.91 1.75 8.01 40.08 100.00 96545
NO. OF PR QUOTAS 1.77 0.00 0.00 1.07 0.17 0.11 0.48 2.40 5.99 so SM:PR quota ratio is:
ESTIM. PR SEATS 2 0 0 1 0 0 0 2 5 60.0%
                     
PR DIV. NO. 11 5 MLAs 16.67% PR Quota= 18634     TOTAL FIRST PREFERENCE VOTES THE 5 SINGLE-MEMBER QUOTAS*, TOTALLED BELOW FOR THIS PR DIV.
THE 5 SM DIVISIONS ALP AD GREEN OTHER LIB. CCAQ ONP NAT.   (*ABSOLUTE MAJORITIES)
Burdekin 7808 0 0 0 0 4439 4180 4836 21263 10632
Hinchinbrook 5313 0 0 3534 0 270 5362 5862 20341 10171
Mundingburra 11640 0 904 0 6780 439 4056 0 23819 11910
Thuringowa 9952 0 0 6569 2447 762 0 4532 24262 12132
Townsville 11494 0 0 2775 7848 0 0 0 22117 11059
                     55904
VOTE SUB-TOTALS 46207 0 904 12878 17075 5910 13598 15230 111802 But votes in 5 PR quotas are
% OF SUB-TOTAL 41.33 0.00 0.81 11.52 15.27 5.29 12.16 13.62 100.00 93170
NO. OF PR QUOTAS 2.48 0.00 0.05 0.69 0.92 0.32 0.73 0.82 5.99 so SM:PR quota ratio is:
ESTIM. PR SEATS 2 0 0 0 1 0 1 1 5 60.0%
                     
PR DIV. NO. 12 5 MLAs 16.67% PR Quota= 17375     TOTAL FIRST PREFERENCE VOTES THE 5 SINGLE-MEMBER QUOTAS*, TOTALLED BELOW FOR THIS PR DIV.
THE 5 SM DIVISIONS ALP AD GREEN OTHER LIB. CCAQ ONP NAT.   (*ABSOLUTE MAJORITIES)
Barron River 9511 0 1212 4213 3588 0 3587 0 22111 11056
Cairns 11170 0 1297 0 0 0 4394 4819 21680 10841
Cook 10727 0 0 0 0 0 3465 2610 16802 8402
Mulgrave 11903 0 0 0 0 0 5847 4443 22193 11097
Tablelands 5325 0 0 4889 0 0 7722 3522 21458 10730
                     52125
VOTE SUB-TOTALS 48636 0 2509 9102 3588 0 25015 15394 104244 But votes in 5 PR quotas are
% OF TOTAL VOTE 46.66 0.00 2.41 8.73 3.44 0.00 24.00 14.77 100.00 86875
NO. OF PR QUOTAS 2.80 0.00 0.14 0.52 0.21 0.00 1.44 0.89 5.99 so SM:PR quota ratio is:
ESTIM. PR SEATS 3 0 0 0 0 0 1 1 5 60.0%
                     
PR DIV. NO. 13 3 MLAs 25.00% PR Quota= 13109     TOTAL FIRST PREFERENCE VOTES THE 3 SINGLE-MEMBER QUOTAS*, TOTALLED BELOW FOR THIS PR DIV.
THE 3 SM DIVISIONS ALP AD GREEN OTHER LIB. CCAQ ONP NAT.   (*ABSOLUTE MAJORITIES)
Gregory 6897 0 0 0 0 0 0 10047 16944 8473
Mount Isa 8981 0 0 0 0 0 3384 3220 15585 7793
Warrego 3243 0 0 5193 0 0 4733 6737 19906 9954
                     26219
VOTE SUB-TOTALS 19121 0 0 5193 0 0 8117 20004 52435 But votes in 3 PR quotas are
% OF TOTAL VOTE 36.47 0.00 0.00 9.90 0.00 0.00 15.48 38.15 100.00 39327
NO. OF PR QUOTAS 1.46 0.00 0.00 0.40 0.00 0.00 0.62 1.53 3.99 so SM:PR quota ratio is:
ESTIM. PR SEATS 1 0 0 0 0 0 0 2 3 66.7%