|
PROPORTIONAL
REPRESENTATION SOCIETY OF AUSTRALIA |
||||
Tel
+61434192904 |
Tel
+ 61429176725 |
||||
|
|
|
|
|
|
Results of the Hare-Clark polls for
Tasmania's House of Assembly in the years stated (Results of Assembly countbacks and by-elections, and of periodic elections to the Legislative Council are included) |
|||||||||
2014 | |||||||||
2010 | 2006 | 2002 | |||||||
1998 | 1996 | 1992 | |||||||
1989 | 1986 | 1982 | |||||||
1979 | 1976 | 1972 | |||||||
1969 | 1964 | ||||||||
1959 | 1956 | 1955 | |||||||
1950 | 1948 | 1946 | |||||||
1937 | 1934 | 1931 | |||||||
1928 | 1925 | 1922 | |||||||
1919 | 1916 | 1913 | 1912 | ||||||
1909 |
* * * * * * * * * * * * * *