PROPORTIONAL REPRESENTATION ANALYSIS:
LEGISLATIVE COUNCIL OF VICTORIA POLLS 2002
Estimated Number of Hare-Clark Seats 
First preferences of winners of "Winner-Take-All" (WTA*) seats are in bold type.
Results of the 13 of the 22 MLCs that did not obtain an absolute majority of first preferences are in italics. 
5 MLCs, for Gippsland, Higinbotham, Monash, Silvan and Western Port Provinces, did not gain a plurality of votes. 
Final Data from www.vec.vic.gov.au 
© 2002 Proportional Representation Society of Australia, 18 Anita St.Beaumaris 3193 
Tel 03 95891802, 0429176725       Fax 0395891680       ggd@netspace.net.au             www.prsa.org.au
                     
THE 2 HARE-CLARK NO. THE 22 EXISTING Largest first preference vote in each existing province is underlined.
PR MULTI-MEMBER   WINNER-TAKE-ALL ALP GREEN AD OTHER NAT LIB TOTAL ABS.
PROVINCES   PROVINCES               MAJ.
WESTERN 1 Ballarat 72519 14182 2809 0 0 48645 138155 69078
VICTORIA: 2 Central Highlands 57245 12206 1925 0 9563 48352 129291 64646
11 MLCs elected 4 Doutta Galla 84236 8714 2753 0 0 31808 127511 63756
by PR from this 7 Geelong 72683 11904 3255 2970 0 51059 141871 70936
single Province 10 Jika Jika 78773 18914 5309 0 0 28462 131535 65768
  12 Melbourne 61810 31481 2878 0 0 30771 126940 63471
  13 Melbourne North 90720 10674 3333 0 0 25976 130703 65352
  14 Melbourne West 78617 15007 4123 0 0 32350 130097 65049
  16 North Eastern 40279 7243 3465 2332 30134 41725 125178 62590
  17 North Western 47302 7328 0 16308 30494 29776 131208 65605
  21 Western 54815 9823 0 0 20142 56497 141277 70639
8.33%                    
Hare-Clark Quota=   TOTAL VOTES 738999 147553 29850 21610 90333 425421 1453766  
121148   % OF SUB-TOTAL 50.83 10.15 2.05 1.49 6.21 29.26 100.00  
Average   NO. OF QUOTAS 6.100 1.218 0.246 0.178 0.746 3.512 11  
Winner-take-all Quota=   ESTIMATED NO. OF PR SEATS 6 1 0 0 1 3 11  
66081   NO. OF WTA * SEATS 8 0 0 0 1 2 11  
                     
EASTERN 3 Chelsea 68986 11904 4468 0 0 42291 127616 63809
VICTORIA: 5 East Yarra 47909 20311 2098 1793 0 61066 133180 66591
11 MLCs elected 6 Eumemmerring 67534 14059 0 0 0 46120 127713 63857
by PR from this 8 Gippsland 52917 9910 3767 0 36086 31120 133800 66901
single Province 9 Higinbotham 52445 16463 2952 0 0 60580 132428 66215
  11 Koonung 64757 12598 0 1583 0 58338 137276 68639
  15 Monash 46697 23154 2795 0 0 55855 128501 64251
  18 Silvan 56588 14793 2333 1347 0 59906 134967 67484
  19 Templestowe 56952 17469 666 1306 0 54670 131063 65532
  20 Waverley 67950 11238 3447 0 0 43226 125861 62931
  22 Western Port 53781 15329 0 0 0 61364 130479 65240
8.33%                    
Hare-Clark Quota=   TOTAL VOTES 636516 167191 22526 6029 36086 574536 1442884  
120241   % OF SUB-TOTAL 44.11 11.59 1.56 0.42 2.50 39.82 100.00  
Average   NO. OF QUOTAS 5.294 1.390 0.187 0.050 0.300 4.778 11  
Winner-take-all Quota=   ESTIMATED NO. OF PR SEATS 5 1 0 0 0 5 11  
65586   NO. OF WTA * SEATS 9 0 0 0 1 1 11  
                     
2002 PERIODIC LEGISLATIVE COUNCIL VACANCIES FILLED IN VICTORIA (WTA* is "Winner-Take-All")
                     
      ALP GREEN AD OTHER NAT LIB TOTAL  
Hare-Clark Periodic Seats     11 2 0 0 1 8 22  
Present "Winner-take-all" Single-vacancy Seats     17 0 0 0 2 3 22  
First Preference Votes     1375515 314704 52376 27639 126419 999957 2896650  
                     
% of Hare-Clark Periodic Seats     50.00 9.09 0.00 0.00 4.55 36.36 100.00  
% of "Winner-take-all" Single-vacancy Seats     77.27 0.00 0.00 0.00 9.09 13.64 100.00  
% of First Preference Votes     47.49 10.87 1.81 0.95 4.36 34.52 100.00  
                     
THE FULL LEGISLATIVE COUNCIL 2002-06  
                     
Hare-Clark Proportional Representation Seats in the Full Legislative Council 21 2 1 0 3 17 44  
"Winner-take-all" Single-vacancy Seats in the Full Legislative Council 25 0 0 0 5 14 44  
                     
% SEATS (Full Council: 1999 & 2002 Polls) by Hare-Clark Proportional Representation 47.73 4.55 2.27 0.00 6.82 38.64 100.00  
% SEATS (Full Council: 1999 & 2002 Polls) by Existing Single-vacancy "Winner-take-all" 56.82 0.00 0.00 0.00 11.36 31.82 100.00