PROPORTIONAL REPRESENTATION ANALYSIS: LEGISLATIVE COUNCIL OF VICTORIA POLLS 1992
Numbers of Estimated Hare-Clark Seats  
First preferences of winners of "Winner-Take-All" (WTA*) seats are in bold type
Votes of MLCs without an absolute majority of first preferences are in italics and blink. Data from www.vec.vic.gov.au   August 1999
Copyright 1999 Proportional Representation Society of Australia, 18 Anita St.Beaumaris 3193. Tel +61395891802,  +61429176725  
Fax +61395891680                ggd@netspace.net.au                www.prsa.org.au
   
THE 2 HARE-CLARK THE 22 EXISTING In each existing province the largest number of first preference votes is underlined.
MULTI-MEMBER WINNER-TAKE-ALL ALP AD OTHER DLP NAT LIB TOTAL ABS. 
PROVINCES PROVINCES               MAJ.
WESTERN Geelong 47263 0 16754 1713 0 52698 118428 59215
VICTORIA: Western 33198 0 0 6186 82017 0 121401 60701
11 MLCs elected Ballarat 47384 0 0 6110 0 62482 115976 57989
by PR from this North Western 35760 0 14677 2297 64950 0 117684 58843
single Province North Eastern 31526 0 0 6041 80883 0 118450 59226
  Central Highlands 41891 0 0 7072 0 69009 117972 58987
  Melbourne North 62132 0 0 7569 0 43220 112921 56461
  Doutta Galla 60466 0 6772 7837 0 42551 117626 58814
  Melbourne West 51960 0 26499 2693 0 34543 115695 57848
  Melbourne 60570 8197 4298 2312 0 41684 117061 58531
  Jika Jika 66472 0 0 9114 0 44217 119803 59902
8.33%                  
Hare-Clark Quota= TOTAL VOTES 538622 8197 69000 58944 227850 390404 1293017  
107752 % OF SUB-TOTAL 41.66 0.63 5.34 4.56 17.62 30.19 100.00  
Average NO. OF QUOTAS 5.00 0.08 0.64 0.55 2.11 3.62 11.00  
Winner-take-all Quota= EST. NO. OF PR SEATS 5 0 1 0 2 3 11  
58774 NO. OF WTA * SEATS 5 0 0 0 3 3 11  
                   
EASTERN Higinbotham 37182 0 5088 3288 0 74382 119940 59971
VICTORIA: Monash 43217 0 4982 5463 0 69705 123367 61684
11 MLCs elected East Yarra 37038 0 0 7840 0 78005 122883 61442
by PR from this Waverley 47270 0 4965 4615 0 63180 120030 60016
single Province Koonung 44525 0 0 6429 0 69900 120854 60428
  Templestowe 42734 0 3899 3231 0 73029 122893 61447
  Silvan 42139 0 0 7251 0 67485 116875 58438
  Eumemmerring 47554 0 0 7115 0 60726 115395 57698
  Gippsland 39235 0 12920 4691 0 62713 119559 59780
  South Eastern 38811 0 6830 4178 0 66314 116133 58067
  Chelsea 47127 0 5929 5199 0 58108 116363 58182
8.33%                  
Hare-Clark Quota= TOTAL VOTES 466832 0 44613 59300 0 743547 1314292  
109525 % OF SUB-TOTAL 35.52 0.00 3.39 4.51 0.00 56.57 100.00  
Average NO. OF QUOTAS 4.26 0.00 0.41 0.54 0.00 6.79 11.00  
Winner-take-all Quota= EST. NO. OF PR SEATS 4 0 0 0 0 7 11  
59741 NO. OF WTA * SEATS 0 0 0 0 0 11 11  
                   
1992 PERIODIC LEGISLATIVE COUNCIL VACANCIES FILLED IN VICTORIA ( WTA* is 'Winner-Take-All')
    ALP AD OTHER DLP NAT LIB TOTAL  
HARE-CLARK PERIODIC VACANCIES FILLED   9 0 1 0 2 10 22  
WTA* PERIODIC VACANCIES FILLED   5 0 0 0 3 14 22  
FIRST PREFERENCE VOTES   1005454 8197 113613 118244 227850 1133951 2607309  
                   
% HARE-CLARK PERIODIC VACANCIES FILLED   40.91 0.00 4.55 0.00 9.09 45.45 100.00  
% WTA* PERIODIC VACANCIES FILLED   22.73 0.00 0.00 0.00 13.64 63.64 100.00  
% OF FIRST PREFERENCE VOTES   38.56 0.31 4.36 4.54 8.74 43.49 100.00  
                   
THE FULL LEGISLATIVE COUNCIL 1992-96
NO. OF SEATS FOR FULL COUNCIL, BY PR   20 0 1 0 3 20 44  
NO. OF SEATS FOR FULL COUNCIL, BY WTA*   14 0 0 0 6 24 44  
                   
% OF SEATS FOR FULL COUNCIL, BY PR   45.45 0.00 2.27 0.00 6.82 45.45 100.00  
% OF SEATS FOR FULL COUNCIL, BY WTA*   31.82 0.00 0.00 0.00 13.64 54.55 100.00