PROPORTIONAL REPRESENTATION ANALYSIS 
1996 POLLS: 38TH AUSTRALIAN HOUSE OF REPRESENTATIVES
RESULTS AUSTRALIA-WIDE 
Copyright Proportional Representation Society of Australia 1996: 18 Anita Street Beaumaris 3193 
Tel  +61395891802,  +61429176725           Fax  +6139589 1680  
www.prsa.org.au              ggd@netspace.net.au                    Final AEC Data at www.aec.gov.au
  NUMBERS                            PERCENTAGES
First
                              
First
           
 
Preference
ALP AD GRN. OTH. NAT LIB TOTAL       
Preference
ALP AD GRN. OTH. NAT LIB TOTAL
Votes:
               
Votes:
             
NSW 1453542 240256 92549 227030 443541 1217301 3674219   NSW 39.6 6.5 2.5 6.2 12.1 33.1 100.0
Victoria 1190404 203892 52810 91568 128091 1106556 2773321   Victoria 42.9 7.4 1.9 3.3 4.6 39.9 100.0
Queensland 639510 129244 47379 81390 306986 723661 1928170   Queensland 33.2 6.7 2.5 4.2 15.9 37.5 100.0
WA 347583 55862 53101 90430 13333 440647 1000956   WA 34.7 5.6 5.3 9.0 1.3 44.0 100.0
SA 320678 93899 27146 18750 0 460246 920719   SA 34.8 10.2 2.9 2.0 0.0 50.0 100.0
Tasmania 137607 12696 19689 2492 0 138087 310571   Tasmania 44.3 4.1 6.3 0.8 0.0 44.5 100.0
ACT 91447 0 16596 4711 0 78109 190863   ACT 47.9 0.0 8.7 2.5 0.0 40.9 100.0
NT 36994 0 5324 4423 0 38302 85043   NT 43.5 0.0 6.3 5.2 0.0 45.0 100.0
                                 
AUST. 4217765 735849 314594 520794 891951 4202909 10883862   AUST. 38.8 6.8 2.9 4.8 8.2 38.6 100.0
                               
 
PR Seats:
               
PR Seats:
             
                                 
NSW 22 3 0 1 6 18 50   NSW 44.0 6.0 0.0 2.0 12.0 36.0 100.0
Victoria 16 4 0 0 2 15 37   Victoria 43.2 10.8 0.0 0.0 5.4 40.5 100.0
Queensland 9 1 0 0 5 11 26   Queensland 34.6 3.8 0.0 0.0 19.2 42.3 100.0
WA 6 0 0 0 0 8 14   WA 42.9 0.0 0.0 0.0 0.0 57.1 100.0
SA 4 2 0 0 0 6 12   SA 33.3 16.7 0.0 0.0 0.0 50.0 100.0
Tasmania 3 0 0 0 0 2 5   Tasmania 60.0 0.0 0.0 0.0 0.0 40.0 100.0
ACT 2 0 0 0 0 1 3   ACT 66.7 0.0 0.0 0.0 0.0 33.3 100.0
NT 0 0 0 0 0 1 1   NT 0.0 0.0 0.0 0.0 0.0 100.0 100.0
                                 
TOTAL  
PR SEATS
62 10 0 1 13 62 148   % PR  
SEATS
41.9 6.8 0.0 0.7 8.8 41.9 100.0
                                 
TOTAL  
SINGLE- 
MEMBER  
SEATS
49 0 0 5 18 76 148   TOTAL  
SINGLE- 
MEMBER  
SEATS
33.1 0.0 0.0 3.4 12.2 51.4 100.0