PROPORTIONAL REPRESENTATION ANALYSIS
2001 POLLS: 40TH AUSTRALIAN HOUSE OF REPRESENTATIVES
Estimated No. of PR (Hare-Clark) Seats in possible multi-member divisions:
RESULTS AUSTRALIA-WIDE
   
Numbers of First Preference Votes
   
  ALP AD GRN. OTH. LIB ONP NAT TOTAL
                 
NSW 1380822 160706 180079 264460 1272208 180813 349372 3788460
Victoria 1230764 184564 174396 81938 1154493 37812 91048 2955015
Queensland 730914 90679 73467 101847 767959 148932 192454 2106252
WA 402927 50581 64939 38268 449036 67992 11052 1084795
SA 316362 98849 34141 13340 430441 44574 0 937707
Tasmania 145305 13785 24052 1746 114283 8847 0 308018
ACT 95215 16266 14335 5623 65651 5576 0 202666
NT 39111 4795 3665 3143 36961 3486 0 91161
                 
AUST. 4341420 620225 569074 510365 4291032 498032 643926 11474074
                 
                 
Percentages of First Preference Votes
                 
  ALP AD GRN. OTH. LIB ONP NAT TOTAL
                 
NSW 36.45 4.24 4.75 6.98 33.58 4.77 9.22 100.00
Victoria 41.65 6.25 5.90 2.77 39.07 1.28 3.08 100.00
Queensland 34.70 4.31 3.49 4.84 36.46 7.07 9.14 100.00
WA 37.14 4.66 5.99 3.53 41.39 6.27 1.02 100.00
SA 33.74 10.54 3.64 1.42 45.90 4.75 0.00 100.00
Tasmania 47.17 4.48 7.81 0.57 37.10 2.87 0.00 100.00
ACT 46.98 8.03 7.07 2.77 32.39 2.75 0.00 100.00
NT 42.90 5.26 4.02 3.45 40.54 3.82 0.00 100.00
                 
AUST. 37.84 5.41 4.96 4.45 37.40 4.34 5.61 100.00
                 
Numbers of PR (Hare-Clark) Seats
                 
NSW 22 1 1 2 19 0 5 50
Victoria 17 1 2 0 15 0 2 37
Queensland 11 1 0 1 11 0 3 27
WA 6 0 2 0 7 0 0 15
SA 4 2 0 0 6 0 0 12
Tasmania 3 0 0 0 2 0 0 5
ACT 1 0 0 0 1 0 0 2
NT 1 0 0 0 1 0 0 2
                 
Percentages of PR (Hare-Clark) Seats
                 
NSW 44.00 2.00 2.00 4.00 38.00 0.00 10.00 100.00
Victoria 45.95 2.70 5.41 0.00 40.54 0.00 5.41 100.00
Queensland 40.74 3.70 0.00 3.70 40.74 0.00 11.11 100.00
WA 40.00 0.00 13.33 0.00 46.67 0.00 0.00 100.00
SA 33.33 16.67 0.00 0.00 50.00 0.00 0.00 100.00
Tasmania 60.00 0.00 0.00 0.00 40.00 0.00 0.00 100.00
ACT 50.00 0.00 0.00 0.00 50.00 0.00 0.00 100.00
NT 50.00 0.00 0.00 0.00 50.00 0.00 0.00 100.00
                 
TOTAL PR SEATS 65 5 5 3 62 0 10 150
                 
TOTAL SINGLE-MEMBER SEATS 65 0 0 3 69 0 13 150
                 
% PR SEATS 43.33 3.33 3.33 2.00 41.33 0.00 6.67 100.00
                 
% SINGLE-MEMBER SEATS 43.33 0.00 0.00 2.00 46.00 0.00 8.67 100.00